| Small Family Freezer Package | LBS | Price per Lb: | $8.49 |
|
(fresh: $8.79/lb)
|
|||
| Roasts | 8 | ||
| Ground | 10 | ||
| Rib Eye Steaks | 2.25 | ||
| New York Steaks | 2.25 | ||
| Top Sirloin Steaks | 5.25 | ||
| Stew | 2 | ||
|
Approximately:
|
29.75 | ||
| Retail Cost: | $298 | ||
| Package Cost: | $253 | ||
| Save: | $46 | ||
| %: | 15% | ||
| Family Freezer Package | LBS | Price per Lb: | $7.49 |
|
(fresh: $7.79/lb)
|
|||
| Roasts | 20 | ||
| Ground | 20 | ||
| Rib Eye Steaks | 1.5 | ||
| New York Steaks | 1.5 | ||
| Top Sirloin Steaks | 5 | ||
| Filet Mignon | 2 | ||
| London Broil Steaks | 12 | ||
| Tongue, Liver, Heart, Kidney | 5 | ||
| Stew | 4 | ||
|
Approximately:
|
71 | ||
| Retail Cost: | $624 | ||
| Package Cost: | $532 | ||
| Save: | $92 | ||
| %: | 15% | ||
| Quarter Beef Freezer Package | LBS | Price per Lb: | $6.49 |
|
(fresh: $6.79/lb)
|
|||
| Roasts | 30 | ||
| Ground | 35 | ||
| Rib Eye Steaks | 5.25 | ||
| New York Steaks | 5.25 | ||
| Top Sirloin Steaks | 6.75 | ||
| Filet Mignon | 2 | ||
| London Broil Steaks | 12 | ||
| Stew | 4 | ||
| Short Ribs | 4 | ||
| Tongue, Liver, Heart, Kidney | 10 | ||
| Bones | 25 | ||
|
Approximately:
|
139 | ||
| Retail Cost: | $1,087 | ||
| Package Cost: | $904 | ||
| Save: | $184 | ||
| %: | 17% | ||
| Half Beef Freezer Package | LBS | Price per Lb: | $6.29 |
|
(fresh: $6.49/lb)
|
|||
| Roasts | 50 | ||
| Ground | 50 | ||
| Rib Eye Steaks | 11.25 | ||
| New York Steaks | 11.25 | ||
| Top Sirloin Steaks | 11.25 | ||
| Filet Mignon | 3 | ||
| Flank, Skirt, Flap, Hanger | 1 | ||
| London Broil Steaks | 9 | ||
| Stew | 8 | ||
| Short Ribs | 8 | ||
| Bones | 40 | ||
| Heart, Tongue, Liver, Kidney | 13 | ||
|
Approximately:
|
216 | ||
| Retail Cost: | $1,758 | ||
| Package Cost: | $1,357 | ||
| Save: | $401 | ||
| %: | 23% | ||
| Whole Beef Freezer Package | LBS | Price per Lb: | $5.79 |
|
(fresh: $5.99/lb)
|
|||
| Roasts | 100 | ||
| Ground | 100 | ||
| Rib Eye Steaks | 22.5 | ||
| New York Steaks | 22.5 | ||
| Top Sirloin Steaks | 21 | ||
| Filet Mignon | 6 | ||
| Flank, Skirt, Flap, Hanger | 2 | ||
| London Broil Steaks | 18 | ||
| Stew | 16 | ||
| Short Ribs | 16 | ||
| Bones | 80 | ||
| Heart, Tongue, Liver, Kidney | 21 | ||
|
Approximately:
|
425 | ||
| Retail Cost: | $3,473 | ||
| Package Cost: | $2,461 | ||
| Save: | $1,012 | ||
| %: | 29% | ||


