| Product Description – Place a Special Order for Pick-Up | Wt / Piece | Price per Pound | |
| 900 | Beef, whole front quarter | 160-180 | $3.99 |
| 901 | Beef, whole rear quarter | 140-160 | $3.99 |
| 903 | Beef, whole – 18pc pack, half – 9pc pack, or quarter of choice | $4.99 | |
| 992 | Beef, whole freezer package, (fresh $5.99/lb) | 425 | $5.79 |
| 993 | Beef, half freezer package, (fresh $6.49/lb) | 215 | $6.29 |
| 994 | Beef, quarter freezer package, (fresh $6.79/lb) | 140 | $6.49 |
| 995 | Beef, family freezer package, (fresh $7.79/lb) | 70 | $7.49 |
| 996 | Beef, small family freezer package, (fresh $8.79/lb) | 30 | $8.49 |
| Chuck | |||
| 1000 | Beef chuck, whole, bone in | 40 – 45 | $6.29 |
| 1001 | Beef chuck, whole, boneless | 25 – 30 | $6.79 |
| 1003 | Beef chuck, boneless, tied | Portion | $6.99 |
| 1004 | Beef chuck eye | 15 – 20 | $6.99 |
| 1005 | Beef chuck eye, tied | 15 – 20 | $7.29 |
| 1006 | Beef chuck tender | 2 | $8.99 |
| 1007 | Beef petite filet | 0.5 | $12.99 |
| 1011 | Beef shoulder, bone in | 20 – 25 | $6.29 |
| 1008 | Beef cross-rib | 12 – 14 | $6.79 |
| 1009 | Beef cross-rib, tied | 10 – 12 | $6.99 |
| 1010 | Beef flatiron steaks | 1 | $12.99 |
| Rib – Fresh | |||
| 1020 | Beef rib, whole, cap on – chine on | 24 – 28 | $8.99 |
| 1021 | Beef rib, whole, cap on – chine off | 21 – 25 | $ 9.99 |
| 1022 | Beef rib, export, cap off – chine off | 12 – 15 | $14.99 |
| 1023 | Beef rib roast, standing, tied | Portion | $14.99 |
| 1024 | Beef rib eye, boneless, cap on | 14 – 17 | $14.99 |
| 1025 | Beef rib eye, boneless | 11 – 13 | $16.99 |
| 1026 | Beef rib eye steak, boneless | Portion | $17.99 |
| 1027 | Beef rib eye steak, frenched, bone in | 1.25 | $15.99 |
| 1028 | Beef, rib eye steak, bone-in | Portion | $14.99 |
| 1029 | Beef back ribs | 4 | $4.99 |
| 1030 | Beef back ribs – king cut | 0.75 | $6.99 |
| 1034 | Beef rib cap meat | 5 – 7 | $6.99 |
| Rib – DRY-AGED BEEF | |||
| 1040 | Beef rib, whole, cap on – chine on | 15 – 21 | $14.99 |
| 1041 | Beef rib, whole, cap on – chine off | 13 – 19 | $15.99 |
| 1042 | Beef rib, export, cap off – chine off | 8 – 12 | $20.99 |
| 1043 | Beef standing rib roast – tied | Portion | $20.99 |
| 1044 | Beef rib eye, boneless, cap on | 9 – 13 | $23.99 |
| 1045 | Beef rib eye, boneless | 7 – 10 | $25.99 |
| 1046 | Beef rib eye steak, boneless | Portion | $26.99 |
| 1047 | Beef rib eye steak, frenched, bone in | 1.25 | $21.99 |
| 1048 | Beef, rib eye steak, bone-in | Portion | $20.99 |
| Loin – Fresh | |||
| 1050 | Beef new york strip loin, bone in – chine on | 13 – 16 | $14.99 |
| 1051 | Beef new york strip loin, bone in – chine off | 10 – 13 | $15.99 |
| 1052 | Beef new york strip loin, boneless | 8 – 11 | $16.99 |
| 1053 | Beef new york steak, boneless | Portion | $16.99 |
| 1054 | Beef new york steak, bone in | Portion | $15.99 |
| 1055 | Beef short loin – whole porterhouse | 18 – 21 | $13.99 |
| 1056 | Beef porterhouse steak | Portion | $15.99 |
| 1057 | Beef T bone steak | Portion | $14.99 |
| 1058 | Beef tenderloin | 5 – 7 | $29.99 |
| 1059 | Beef chateaubriand – head filet | 2 | $30.49 |
| 1060 | Beef filet mignon | Portion | $30.99 |
| Sirloin | |||
| 1080 | Beef top sirloin, whole | 10 – 12 | $9.99 |
| 1081 | Beef top sirloin, tied | Portion | $10.99 |
| 1082 | Beef top sirloin, center cut log | 3 | $12.99 |
| 1083 | Beef top sirloin steak, center cut | Portion | $13.99 |
| 1084 | Beef top sirloin steak | Portion | $12.99 |
| 1085 | Beef bavette (trimmed sirloinflap) | 2.5 | $12.99 |
| 1086 | Beef tri tip | 2.5 | $11.99 |
| Round | |||
| 1090 | Beef bottom round | 11 – 14 | $5.99 |
| 1091 | Beef top inside round | 17 – 20 | $5.99 |
| 1092 | Beef top round, tied | 16 | $6.99 |
| 1093 | Beef top round, whole london broil | 8 – 11 | $ 9.99 |
| 1094 | Beef top round, london broil steak | Portion | $10.49 |
| 1095 | Beef eye of round | 5 – 6 | $6.99 |
| 1096 | Beef knuckle, whole | 12 | $6.99 |
| 1098 | Beef baseball steak | Portion | $9.99 |
| 1099 | Beef sirloin tip steak | Portion | $8.99 |
| 1100 | Beef velvet steak | 1 | $12.99 |
| 1101 | Beef shanks, whole | 8 | $4.99 |
| 1102 | Beef shanks, center-cut, 2″ portions | 1 | $5.49 |
| Brisket, Flank, Plate, Hanging Tender, Short Ribs | |||
| 1108 | Beef navel | 3 – 4 | $6.99 |
| 1110 | Beef brisket | 8 | $6.99 |
| 1111 | Beef flank steak | 1.5 | $12.99 |
| 1112 | Beef skirt steak | 1 | $12.99 |
| 1113 | Beef hanger – onglet steak | 1 | $12.99 |
| 1015 | Beef short ribs | Portion | $7.99 |
| 1017 | Beef short ribs, hawiian cut | Portion | $8.99 |
| Ground & Hand Cut | |||
| 1119 | Beef trim | Portion | $6.49 |
| 1121 | Ground beef sirloin | Portion | $7.99 |
| 1122 | Ground beef | Portion | $6.99 |
| 1123 | Ground beef, patty 2oz – 8:1, 10lb box | 10 | $7.99 |
| 1124 | Ground beef, patty 3oz – 5:1, 10lb box | 10 | $7.49 |
| 1125 | Ground beef, patty 4oz – 4:1, 10lb box | 10 | $7.49 |
| 1126 | Ground beef, patty 5oz – 3:1, 10lb box | 10 | $7.49 |
| 1127 | Ground beef, patty 8oz – 2:1,10lb box | 10 | $7.49 |
| 1130 | Beef stew | Portion | $6.99 |
| 1139 | Beef chili cut | Portion | $7.99 |
| Carne Asada | |||
| 1140 | Beef carne asada from round | Portion | $ 7.99 |
| 1141 | Beef carne asada from bavette | Portion | $ 12.99 |
| Bones | |||
| 1150 | Beef marrow bones portioned | Portion | $4.99 |
| 1151 | Beef marrow, frozen (no bone) | Portion | $39.99 |
| 1152 | Beef bones, meaty portioned | Portion | $3.49 |
| 1153 | Beef bones, neck portioned | Portion | $3.99 |
| 1154 | Beef bones, regular portioned | Portion | $2.79 |
| 1155 | Beef bones, gelatinous portioned | Portion | $2.99 |
| 1156 | Beef, whole femer bone | 3 – 5 | $3.99 |
| 1157 | Beef bones, neck whole | 3 | $ 3.79 |
| 1157 | Beef tendon | Portion | $ 4.99 |
| Offal | |||
| 1160 | Beef oxtail, whole pc wt: 1-2 lb | Portion | $7.99 |
| 1161 | Beef oxtail, cut into segments | Portion | $8.99 |
| 1162 | Beef tongue pc wt: 3 lb | Portion | $4.99 |
| 1163 | Beef cheeks pc wt: .75-1 lb | Portion | $7.99 |
| 1164 | Beef heart pc wt: 4-6 lb | Portion | $3.99 |
| 1165 | Beef heart, ground | Portion | $5.99 |
| 1166 | Beef liver pc wt: 8-12 lb | Portion | $2.99 |
| 1167 | Beef liver, sliced | Portion | $3.99 |
| 1168 | Beef kidney pc wt: 1-1.5 lb | Portion | $3.99 |
| 1170 | Beef tripe | Portion | $3.99 |
| 1175 | Beef suet, kidney fat | Portion | $1.49 |
| 1175 | Beef fat | Portion | $0.99 |
| CURED, SMOKED AND SPECIALTY | |||
| Beef | |||
| 1902 | Pastrami, slab | Portion | $ 6.99 |
| 1903 | Pastrami, sliced | Portion | $ 7.99 |
| 1906 | Pastrami, ends | Portion | $4.99 |
| 1906 | Corned brisket | 7 – 8 | $7.99 |
| Sausages – Many Varieties – Call to Inquire | |||
| Jerky | |||
| 1970 | Beef – smoked black pepper, 2oz packs | Portion | $ 34.99 |
| 1971 | Beef – teriyaki, 2oz packs | Portion | $ 34.99 |
| 1972 | Beef – hot and spicy, 2oz packs | Portion | $ 34.99 |
| 1973 | Beef – sweet original, 2oz packs | Portion | $ 34.99 |
| 1974 | Beef – santa maria, 2oz packs | Portion | $ 34.99 |
| 1975 |
Beef – brown sugar cayenne, 2oz packs
|
Portion | $ 34.99 |
| PET FOOD | |||
| Beef | |||
| 3000 | Beef ground, 10% liver/kidney, 15% fat, 75% muscle – 10lb bag | 10 | $ 2.49 |
| 3001 | Beef ground, 10% liver/kidney, 15% fat, 75% muscle – 5lb bag | 5 | $ 2.99 |
| 3002 | Beef ground, 10% liver/kidney, 15% fat, 75% muscle – 2lb bag | 2 | $ 3.99 |
| 3004 | Beef liver, dehydrated treats | 0.13 | $ 39.99 |
| 3005 | Beef kidney, dehydrated treats | 0.13 | $ 39.99 |
| 3012 | Beef tongue, dehydrated treats | 0.13 | $ 39.99 |
| 3012 | Beef heart, dehydrated treats | 0.13 | $ 39.99 |
| 3012 | Beef bone dust | 5.0 | $ 3.99 |

